Architecture Decision Records
ADRs document the structural choices of Compendium. Format: MADR.
| # | Title | Status | Date |
|---|---|---|---|
| 0001 | Result pattern over exceptions | Accepted | 2026-Q2 |
| 0002 | Hexagonal architecture (strict) | Accepted | 2026-Q2 |
| 0003 | Zero-dependency Core | Accepted | 2026-Q2 |
| 0004 | Multi-tenancy strategy | Accepted | 2026-Q2 |
| 0005 | Event sourcing over state-stored | Accepted | 2026-Q2 |
Process
- Propose new ADR via PR with status
Proposed - Discuss in PR review
- On merge → status
Accepted(orRejected) - Superseding an ADR = new ADR + update old's status to
Superseded by ####
Template
See 0000-template.md.